Early Childhood Educator
Sample Career Path
People take different pathways through their careers, but no one starts at the top. This is an example of how the earnings, education and experience requirements, and responsibilities might progress for someone in this occupation.
Level 1 | |
---|---|
Sample Title | Assistant Early Childhood Educator |
Earnings | $15,000 to $20,000 a year |
Requirements | • High school diploma • Volunteer experience working with children |
Responsibilities | Assisting fully qualified ECEs in the classroom |
Level 2 | |
---|---|
Sample Title | Early Childhood Educator |
Earnings | $20,000 to $30,000 a year |
Requirements | • Possibly a degree in early childhood education • Possibly a professional designation |
Responsibilities | Planning learning units and daily activities; caring for the children; supervising assistant ECEs; dealing with parents. |
Level 3 | |
---|---|
Sample Title | Supervisor |
Earnings | $25,000 to $50,000 a year |
Requirements | • Several years of experience as an ECE |
Responsibilities | Overseeing all the programs and activities of a daycare center; managing a group of ECEs; doing administrative work; dealing with parents. |
Level 4 | |
---|---|
Sample Title | Director |
Earnings | $30,000 to $65,000 a year |
Requirements | • Teaching and managerial experience • Bachelor’s or master’s degree in early childhood education |
Responsibilities | Overseeing several different centers; ensuring that all operations conform to government rules and regulations; setting policies; negotiating funding with the government. |
No comments:
Post a Comment